| Population | Kaysville | U.S. |
|---|---|---|
| Total Population | 20,351 | 281,421,920 |
| Female | 50.2% | 50.9% |
| Male | 49.8% | 49.1% |
| 18 years and over | 59.4% | 74.3% |
| 65 years and over | 6.8% | 12.4% |
| Married Persons | 64.9% | 56.5% |
| Single Persons | 35.1% | 43.5% |
| Median Age | 24.8 | 35.3 |
| Average Family Size | 4.0 | 3.1 |
| Ethnicity | ||
| White | 97.6% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 3.0% | 12.9% |
| Housing Characteristics | Kaysville | U.S. |
|---|---|---|
| Total Housing Units | 5,691 | 115,904,640 |
| Median Home Cost | $165,300 | $119,600 |
| Number of Households | 5,496 | 105,480,104 |
| Persons per Household | 3.69 | 2.59 |
| Economic Characteristics | Kaysville | U.S. |
|---|---|---|
| Median Household Income | $60,383 | $41,994 |
| Per Capita Income | $17,652 | $21,587 |
| In Labor Force | 68.5% | 63.9% |
| Families below poverty level | 204 | 6,620,945 |
| Education Characteristics | Kaysville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,909 | 33,653,640 |
| High School Enrollment | 1,945 | 16,380,951 |
| College or Graduate School | 1,183 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 16.7% | 28.6% |
| Associates Degree | 10.4% | 6.3% |
| Bachelor's Degree | 27.0% | 15.5% |
| Graduate or Professional Degree | 10.8% | 8.9% |
Data provided by the 2000 U.S. Census